The CALI Excellence for the Future Award® program recognizes excellence achievement by law students in their studies. The award is given to the student with the highest grade in the class as determined by the instructor or registrar. Awardees receive a printed certificate and a permanent URL Virtual Award that they can link to from their online resumes or biographies.
Click the School to View the Awards
(Please Note: At the request of the law school or the student, some awards may not be viewable from this website. Check with your law school registrar first if you do not see your award here.)
ALLaw School |
Total Awards | Most recently posted on |
---|---|---|
University of Alabama School of Law | 3,630 | May 22, 2022 |
Faulkner University Thomas Goode Jones School of Law | 1,173 | May 22, 2022 |
Samford University Cumberland School of Law | 174 | May 22, 2022 |
ARLaw School |
Total Awards | Most recently posted on |
---|---|---|
University of Arkansas - Little Rock School of Law | 1,109 | May 22, 2022 |
AZLaw School |
Total Awards | Most recently posted on |
---|---|---|
Sandra Day O'Connor College of Law at Arizona State University | 4,228 | May 22, 2022 |
Arizona Summit Law School | 1,969 | May 22, 2022 |
University of Arizona James E. Rogers College of Law | 1,757 | May 22, 2022 |
CALaw School |
Total Awards | Most recently posted on |
---|---|---|
University of California Hastings College of the Law | 8,112 | May 22, 2022 |
California School of Law | 281 | May 22, 2022 |
Chapman University Fowler School of Law | 5,644 | May 22, 2022 |
Concord Law School Purdue University Global | 131 | May 22, 2022 |
Golden Gate University School of Law | 4,165 | May 22, 2022 |
University of LaVerne College of Law | 2,528 | May 22, 2022 |
Pepperdine Caruso School of Law | 6,278 | May 22, 2022 |
University of San Diego School of Law | 4,041 | May 22, 2022 |
University of San Francisco School of Law | 3,174 | May 22, 2022 |
Santa Barbara College of Law | 29 | Sep 26, 2006 |
Santa Clara University School of Law | 3,895 | May 22, 2022 |
Southwestern Law School | 4,589 | May 22, 2022 |
Thomas Jefferson School of Law | 4,495 | May 22, 2022 |
Ventura College of Law | 45 | Jun 29, 2007 |
University of West Los Angeles Law School | 317 | May 22, 2022 |
Whittier College School of Law | 4,478 | May 22, 2022 |
CTLaw School |
Total Awards | Most recently posted on |
---|---|---|
University of Connecticut Law School | 4,693 | May 22, 2022 |
DCLaw School |
Total Awards | Most recently posted on |
---|---|---|
Georgetown Law | 7,387 | May 22, 2022 |
Howard University School of Law | 3,879 | May 22, 2022 |
FLLaw School |
Total Awards | Most recently posted on |
---|---|---|
Ave Maria School of Law | 1,116 | Aug 10, 2021 |
Florida Coastal School of Law | 3,425 | May 22, 2022 |
Florida International University College of Law | 2,406 | May 22, 2022 |
University of Florida College of Law | 769 | May 22, 2022 |
University of Miami School of Law | 3,832 | May 22, 2022 |
Nova Southeastern University Shepard Broad College of Law | 3,494 | May 22, 2022 |
St. Thomas University College of Law, Miami | 2,657 | May 22, 2022 |
GALaw School |
Total Awards | Most recently posted on |
---|---|---|
Atlanta's John Marshall Law School | 1,935 | May 22, 2022 |
Georgia State University College of Law | 4,552 | May 22, 2022 |
University of Georgia School of Law | 1,103 | May 22, 2022 |
Mercer University School of Law | 3,234 | May 22, 2022 |
HILaw School |
Total Awards | Most recently posted on |
---|---|---|
University of Hawaii at Manoa William S. Richardson School of Law | 2,202 | May 22, 2022 |
IALaw School |
Total Awards | Most recently posted on |
---|---|---|
Drake University Law School | 1,877 | May 22, 2022 |
IDLaw School |
Total Awards | Most recently posted on |
---|---|---|
Concordia University School of Law | 297 | May 22, 2022 |