The CALI Excellence for the Future Award® program recognizes excellence achievement by law students in their studies. The award is given to the student with the highest grade in the class as determined by the instructor or registrar. Awardees receive a printed certificate and a permanent URL Virtual Award that they can link to from their online resumes or biographies.
Click the School to View the Awards
(Please Note: At the request of the law school or the student, some awards may not be viewable from this website. Check with your law school registrar first if you do not see your award here.)
NYLaw School |
Total Awards | Most recently posted on |
---|---|---|
Cornell Law School | 3,458 | May 22, 2022 |
Hofstra University School of Law | 169 | Oct 09, 2021 |
State University of New York - Buffalo School of Law | 445 | May 22, 2022 |
St. John's University School of Law | 5,147 | May 22, 2022 |
Syracuse University College of Law | 3,108 | May 22, 2022 |
Touro College Jacob D. Fuchsberg Law Center | 6,063 | May 22, 2022 |
OHLaw School |
Total Awards | Most recently posted on |
---|---|---|
University of Akron, C. Blake McDowell Law Center | 2,942 | May 22, 2022 |
Capital University School of Law | 3,887 | May 22, 2022 |
Case Western Reserve University School of Law | 3,393 | May 22, 2022 |
University of Cincinnati College of Law | 237 | Jul 15, 2021 |
Cleveland State University Cleveland Marshall College of Law | 3,981 | May 22, 2022 |
University of Dayton School of Law | 3,320 | May 22, 2022 |
Ohio Northern University Pettit College of Law | 2,179 | May 22, 2022 |
Ohio State University Moritz College of Law | 4,772 | May 22, 2022 |
OKLaw School |
Total Awards | Most recently posted on |
---|---|---|
Oklahoma City University School of Law | 3,305 | May 22, 2022 |
University of Tulsa College of Law | 2,863 | May 22, 2022 |
PALaw School |
Total Awards | Most recently posted on |
---|---|---|
Drexel University Thomas R. Kline School of Law | 1,229 | May 22, 2022 |
Duquesne University School of Law | 2,967 | May 22, 2022 |
University of Pittsburgh School of Law | 3,227 | May 22, 2022 |
Temple University School of Law | 57 | Jul 21, 2012 |
Widener University Commonwealth Law School | 705 | May 22, 2022 |
RILaw School |
Total Awards | Most recently posted on |
---|---|---|
Roger Williams University School of Law | 4,205 | May 22, 2022 |
SCLaw School |
Total Awards | Most recently posted on |
---|---|---|
Charleston School of Law | 2,518 | May 22, 2022 |
University of South Carolina School of Law | 3,816 | May 22, 2022 |
SDLaw School |
Total Awards | Most recently posted on |
---|---|---|
University of South Dakota School of Law | 1,536 | Feb 23, 2021 |
TNLaw School |
Total Awards | Most recently posted on |
---|---|---|
Belmont University College of Law | 212 | Sep 20, 2021 |
Lincoln Memorial University Duncan School of Law | 778 | Sep 20, 2021 |
University of Memphis Cecil C. Humphreys School of Law | 2,683 | May 22, 2022 |
University of Tennessee College of Law | 3,615 | May 22, 2022 |
TXLaw School |
Total Awards | Most recently posted on |
---|---|---|
Baylor University School of Law | 50 | May 22, 2022 |
UNT Dallas College of Law | 681 | May 22, 2022 |
South Texas College of Law Houston | 4,402 | May 22, 2022 |
Texas Southern University, Thurgood Marshall School of Law | 2,797 | May 22, 2022 |
Texas Tech University School of Law | 2,240 | May 22, 2022 |
UTLaw School |
Total Awards | Most recently posted on |
---|---|---|
Brigham Young University, J. Reuben Clark Law School | 2 | Mar 21, 2014 |
University of Utah S.J. Quinney College of Law | 2,327 | May 22, 2022 |
VALaw School |
Total Awards | Most recently posted on |
---|---|---|
Liberty University School of Law | 450 | May 22, 2022 |
University of Richmond School of Law | 2,772 | May 22, 2022 |
College of William and Mary, Marshall-Wythe School of Law | 1,313 | May 22, 2022 |
WALaw School |
Total Awards | Most recently posted on |
---|---|---|
Seattle University School of Law | 4,582 | May 22, 2022 |